# World Bird Families

milestone 02 | Israel, hometown fields birds 1976 | families 19-32/250

Posted on

out and about – exploring field birds nearby

Project Progress - Bird Families of the world 32/250
13%

Wandering around home, I discovered my next new 14 bird families: 

19. Family #13: Pheasants, Grouse, and Allies (Phasianidae) | Chukar

20. Family #27: Swifts (Apodidae) | Common Swift

21. Family #39: Thick-knees (Burhinidae| Eurasian Thick-knee

22. Family #44: Plovers and Lapwings (Charadriidae| Northern Lapwing

23. Family #65: Storks (Ciconiidae) | White Stork

24. Family #73: Herons, Egrets, and Bitterns (Ardeidae) | Cattle Egret

25. Family #74: Ibises and Spoonbills (Threskiornithidae) | Glossy Ibis

26. Family #78: Hawks, Eagles, and Kites (Accipitridae) | Common Buzzard

27. Family #91: Bee-eaters (Meropidae)  | European Bee-eater

28. Family #55: Gulls, Terns, and Skimmers (Laridae) | Black-headed Gull

29. Family #104: Falcons and Caracaras (Falconidae) | Eurasian Kestrel

30. Family #180: Larks (Alaudidae) | Crested Lark

31. Family #211: Starlings (Sturnidae) | European Starling

32. Family #196: Sylviid Warblers, Parrotbills, and Allies (Sylviidae) | Lesser Whitethroat

Search Bird Species - Clements v2023 (when you click on Search box, please wait until the frame remains black)
My project: Milestones index
# World Bird Families

milestone 01 | Israel, home backyard birds 1976 | families 1-18/250

Posted on

Discovery on our backyard – first birds

Project Progress - Bird Families of the world 18/250
7%

Like many other kids, who saved their pennies in children saving program, I received an encouraging gift from the bank: Our County’s Birds Guide, with the beautiful paintings of Walter Ferguson, describing the 100 commonest birds of Israel, and this White-breasted Kingfisher on the cover:

Like many other Kids’ book shelves, this booklet was laying there useless. But one day, as I wondered around my parents’ garden, I noticed a colorful bird. I urged into the house, picked the booklet, and probably identified my first Great Tit, without understanding that this moment will change my life forever.

At that times of course, I had no idea what is a species, genus or a family, but actually, all these early birds, were the foundations of my life project – Bird Families of the World. 

These are my first 18 families:

1. Family #16: Pigeons and Doves (Columbidae) | Laughing Dove

2. Family #84: Hoopoes (Upupidae) | Eurasian Hoopoe

3. Family #90: Kingfishers (Alcedinidae) | White-throated Kingfisher

4. Family #102: Woodpeckers (Picidae) | Syrian Woodpecker

5. Family #107: Old World Parrots (Psittaculidae)   | Rose-ringed Parakeet (introduced)

6. Family #166: Shrikes (Laniidae) | Masked Shrike

7. Family #167: Crows, Jays, and Magpies (Corvidae) | Eurasian Jay

8. Family #190: Swallows (Hirundinidae) | Barn Swallow

9. Family #191: Bulbuls (Pycnonotidae) | White-spectacled Bulbul

10. Family #192: Leaf Warblers (Phylloscopidae) | Common Chiffchaff

11. Family #214: Old World Flycatchers (Muscicapidae) | European Stonechat

12. Family #213: Thrushes and Allies (Turdidae) | Common Blackbird

13. Family #223: Sunbirds and Spiderhunters (Nectariniidae) | Palestine Sunbird

14. Family #233: Wagtails and Pipits (Motacillidae) | White Wagtail

15. Family #234: Finches, Euphonias, and Allies (Fringillidae) | European Goldfinch

16. Family #232: Old World Sparrows (Passeridae) | House Sparrow

17. Family #178: Tits, Chickadees, and Titmice (Paridae) | Great Tit

18. Family #184: Cisticolas and Allies (Cisticolidae) | Graceful Prinia

Search Bird Species - Clements v2023 (when you click on Search box, please wait until the frame remains black)
My project: Milestones index