Bird Families Accounts 006 – 008 | Previous Accounts Page | Next Accounts Page | Search Bird Family | Search Bird Species
Order: Anseriformes
3 families, 177 species
Family #006
Screamers (Anhimidae)
- Species: 3
- Distribution: Neotropical Endemic
- IOC family #006, HBW family #011, H&M family #006
- wf253 status: 65% members ticked
- OH: 1 seen and photographed, first seen in Brazil, 2015
Horned Screamer | Anhima cornuta | |
Southern Screamer | Chauna torquata | .. |
Northern Screamer | Chauna chavaria |
Southern Screamer, Brazil 2015
Family #007
Magpie Goose (Anseranatidae)
- Species: 1
- Distribution: Australasian Endemic (Australia, New Guinea)
- IOC family #007, HBW family #012, H&M family #007
- wf253 status: 49% members ticked
- OH: 1 seen and photographed, first seen in Australia, 2013
- Finding hints
Magpie Goose | Anseranas semipalmata | .. |
Magpie Goose, Australia 2013
Family #008
Ducks, Geese and Swans (Anatidae)
- Species: 174 (9 extinct)
- Distribution: Global
- IOC family #008 (Ducks, Geese, Swans), HBW family #013 (Ducks, Geese, Swans), H&M family #009 (Ducks, Geese and Swans)
- wf253 status: 100% members ticked
- OH: 128 seen, 114 photographed, first seen in Israel, 1976
Spotted Whistling-Duck | Dendrocygna guttata | |
Plumed Whistling-Duck | Dendrocygna eytoni | .. |
White-faced Whistling-Duck | Dendrocygna viduata | .. |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | .. |
West Indian Whistling-Duck | Dendrocygna arborea | .. |
Fulvous Whistling-Duck | Dendrocygna bicolor | .. |
Wandering Whistling-Duck | Dendrocygna arcuata | .. |
Lesser Whistling-Duck | Dendrocygna javanica | .. |
White-backed Duck | Thalassornis leuconotus | . |
Bar-headed Goose | Anser indicus | . |
Emperor Goose | Anser canagicus | |
Snow Goose | Anser caerulescens | .. |
Ross’s Goose | Anser rossii | .. |
Graylag Goose | Anser anser | .. |
Swan Goose | Anser cygnoides | .. |
Greater White-fronted Goose | Anser albifrons | .. |
Lesser White-fronted Goose | Anser erythropus | .. |
Taiga Bean-Goose | Anser fabalis | .. |
Tundra Bean-Goose | Anser serrirostris | .. |
Pink-footed Goose | Anser brachyrhynchus | .. |
Brant | Branta bernicla | .. |
Barnacle Goose | Branta leucopsis | .. |
Cackling Goose | Branta hutchinsii | . |
Canada Goose | Branta canadensis | .. |
Hawaiian Goose | Branta sandvicensis | |
Red-breasted Goose | Branta ruficollis | . |
Cape Barren Goose | Cereopsis novaehollandiae | .. |
Freckled Duck | Stictonetta naevosa | .. |
Blue-winged Goose | Cyanochen cyanoptera | .. |
Mute Swan | Cygnus olor | .. |
Black Swan | Cygnus atratus | .. |
Black-necked Swan | Cygnus melancoryphus | .. |
Trumpeter Swan | Cygnus buccinator | .. |
Tundra Swan | Cygnus columbianus | . |
Whooper Swan | Cygnus cygnus | .. |
Coscoroba Swan | Coscoroba coscoroba | .. |
Knob-billed Duck | Sarkidiornis melanotos | . |
Comb Duck | Sarkidiornis sylvicola | |
Hartlaub’s Duck | Pteronetta hartlaubii | |
Orinoco Goose | Oressochen jubatus | |
Andean Goose | Oressochen melanopterus | |
Upland Goose | Chloephaga picta | .. |
Kelp Goose | Chloephaga hybrida | |
Ashy-headed Goose | Chloephaga poliocephala | .. |
Ruddy-headed Goose | Chloephaga rubidiceps | |
Radjah Shelduck | Radjah radjah | .. |
Egyptian Goose | Alopochen aegyptiaca | .. |
Mauritius Shelduck | Alopochen mauritiana | (extinct) |
Reunion Shelduck | Alopochen kervazoi | (extinct) |
Ruddy Shelduck | Tadorna ferruginea | .. |
South African Shelduck | Tadorna cana | .. |
Australian Shelduck | Tadorna tadornoides | .. |
Paradise Shelduck | Tadorna variegata | .. |
Common Shelduck | Tadorna tadorna | .. |
Crested Shelduck | Tadorna cristata | (extinct) |
Spur-winged Goose | Plectropterus gambensis | .. |
Flying Steamer-Duck | Tachyeres patachonicus | .. |
Flightless Steamer-Duck | Tachyeres pteneres | |
Falkland Steamer-Duck | Tachyeres brachypterus | |
White-headed Steamer-Duck | Tachyeres leucocephalus | |
Crested Duck | Lophonetta specularioides | .. |
Spectacled Duck | Speculanas specularis | |
Muscovy Duck | Cairina moschata | .. |
Green Pygmy-Goose | Nettapus pulchellus | .. |
Cotton Pygmy-Goose | Nettapus coromandelianus | .. |
African Pygmy-Goose | Nettapus auritus | .. |
Ringed Teal | Callonetta leucophrys | .. |
Wood Duck | Aix sponsa | .. |
Mandarin Duck | Aix galericulata | . |
Maned Duck | Chenonetta jubata | .. |
Finsch’s Duck | Chenonetta finschi | (extinct) |
Brazilian Teal | Amazonetta brasiliensis | .. |
Blue Duck | Hymenolaimus malacorhynchos | .. |
Torrent Duck | Merganetta armata | |
Salvadori’s Teal | Salvadorina waigiuensis | .. |
Baikal Teal | Sibirionetta formosa | |
Garganey | Spatula querquedula | .. |
Blue-billed Teal | Spatula hottentota | .. |
Silver Teal | Spatula versicolor | .. |
Puna Teal | Spatula puna | |
Blue-winged Teal | Spatula discors | .. |
Cinnamon Teal | Spatula cyanoptera | .. |
Red Shoveler | Spatula platalea | .. |
Cape Shoveler | Spatula smithii | .. |
Australasian Shoveler | Spatula rhynchotis | .. |
Northern Shoveler | Spatula clypeata | .. |
Gadwall | Mareca strepera | .. |
Falcated Duck | Mareca falcata | |
Eurasian Wigeon | Mareca penelope | .. |
American Wigeon | Mareca americana | .. |
Chiloe Wigeon | Mareca sibilatrix | .. |
Amsterdam Duck | Mareca marecula | (extinct) |
African Black Duck | Anas sparsa | .. |
Yellow-billed Duck | Anas undulata | .. |
Meller’s Duck | Anas melleri | .. |
Pacific Black Duck | Anas superciliosa | .. |
Laysan Duck | Anas laysanensis | |
Hawaiian Duck | Anas wyvilliana | |
Philippine Duck | Anas luzonica | |
Indian Spot-billed Duck | Anas poecilorhyncha | .. |
Eastern Spot-billed Duck | Anas zonorhyncha | |
Mallard | Anas platyrhynchos | .. |
Mexican Duck | Anas diazi | .. |
American Black Duck | Anas rubripes | . |
Mottled Duck | Anas fulvigula | |
Cape Teal | Anas capensis | .. |
White-cheeked Pintail | Anas bahamensis | .. |
Red-billed Duck | Anas erythrorhyncha | .. |
Northern Pintail | Anas acuta | .. |
Eaton’s Pintail | Anas eatoni | |
Yellow-billed Pintail | Anas georgica | .. |
Green-winged Teal | Anas crecca | .. |
Andean Teal | Anas andium | |
Yellow-billed Teal | Anas flavirostris | .. |
Mauritius Duck | Anas theodori | (extinct) |
Andaman Teal | Anas albogularis | |
Sunda Teal | Anas gibberifrons | |
Gray Teal | Anas gracilis | .. |
Chestnut Teal | Anas castanea | .. |
Bernier’s Teal | Anas bernieri | |
Auckland Islands Teal | Anas aucklandica | |
Campbell Islands Teal | Anas nesiotis | |
Brown Teal | Anas chlorotis | . |
Pink-eared Duck | Malacorhynchus membranaceus | .. |
Marbled Duck | Marmaronetta angustirostris | .. |
Pink-headed Duck | Rhodonessa caryophyllacea | (extinct) |
White-winged Duck | Asarcornis scutulata | |
Red-crested Pochard | Netta rufina | .. |
Southern Pochard | Netta erythrophthalma | .. |
Rosy-billed Pochard | Netta peposaca | .. |
Canvasback | Aythya valisineria | .. |
Redhead | Aythya americana | .. |
Common Pochard | Aythya ferina | .. |
Ring-necked Duck | Aythya collaris | .. |
Ferruginous Duck | Aythya nyroca | .. |
Madagascar Pochard | Aythya innotata | .. |
Baer’s Pochard | Aythya baeri | |
Hardhead | Aythya australis | .. |
Tufted Duck | Aythya fuligula | .. |
New Zealand Scaup | Aythya novaeseelandiae | .. |
Greater Scaup | Aythya marila | .. |
Lesser Scaup | Aythya affinis | .. |
Steller’s Eider | Polysticta stelleri | . |
Labrador Duck | Camptorhynchus labradorius | (extinct) |
Spectacled Eider | Somateria fischeri | |
King Eider | Somateria spectabilis | .. |
Common Eider | Somateria mollissima | .. |
Harlequin Duck | Histrionicus histrionicus | .. |
Surf Scoter | Melanitta perspicillata | .. |
Velvet Scoter | Melanitta fusca | .. |
White-winged Scoter | Melanitta deglandi | |
Stejneger’s Scoter | Melanitta stejnegeri | |
Common Scoter | Melanitta nigra | . |
Black Scoter | Melanitta americana | .. |
Long-tailed Duck | Clangula hyemalis | .. |
Bufflehead | Bucephala albeola | .. |
Common Goldeneye | Bucephala clangula | .. |
Barrow’s Goldeneye | Bucephala islandica | .. |
Smew | Mergellus albellus | .. |
Hooded Merganser | Lophodytes cucullatus | . |
Auckland Islands Merganser | Mergus australis | (extinct) |
Common Merganser | Mergus merganser | .. |
Brazilian Merganser | Mergus octosetaceus | |
Red-breasted Merganser | Mergus serrator | .. |
Scaly-sided Merganser | Mergus squamatus | |
Black-headed Duck | Heteronetta atricapilla | .. |
Masked Duck | Nomonyx dominicus | |
Ruddy Duck | Oxyura jamaicensis | .. |
Andean Duck | Oxyura ferruginea | .. |
White-headed Duck | Oxyura leucocephala | .. |
Maccoa Duck | Oxyura maccoa | . |
Lake Duck | Oxyura vittata | . |
Blue-billed Duck | Oxyura australis | .. |
Musk Duck | Biziura lobata | .. |
Upland Goose, Argentina 2017
Blue Duck, New Zealand 2014
1 Blue Duck, New Zealand; 2 Plumed Whistling-Duck, Australia; 3 White-faced Whistling-Duck, Brazil; 4 Black-bellied Whistling-Duck, USA; 5 Wandering Whistling-Duck, Australia; 6 Fulvous Whistling Duck, Argentina; 7 West Indian Whistling-duck, Dominican Republic; 8 Swan Goose, USA; 9 Taiga Bean-Goose, Israel; 10 Tundra Bean-Goose, Norway; 11 Pink-footed Goose, Denmark ; 12 Greater White-fronted Goose, USA; 13 Graylag Goose, Netherlands; 14 Lesser White-fronted Goose, Israel; 15 Snow Goose, USA; 16 Ross’s Goose, USA; 17 Upland Goose, Argentina; 18 Brant Goose, USA; 19 Barnacle Goose, Denmark; 20 Canada Goose, USA; 21 Mute Swan, Denmark; 22 Black Swan, Australia; 23 Trumpeter Swan, USA; 24 Whooper Swan, Israel; 25 Black-necked Swan, Argentina; 26 Egyptian Goose, Switzerland; 27 Ruddy Shelduck, Israel; 28 Common Shelduck, Israel; 29 Radjah Shelduck, Australia; 30 Green Pygmy-Goose, Australia; 31 African Pygmy Goose, Madagascar; 32 Red Shoveler, Argentina; 33 Yellow-billed Teal, Argentina; 34 Ashy-headed Goose, Argentina; 35 Coscoroba Swan, Argentina; 36 Silver Teal, Argentina; 37 Black-headed Duck, Argentina; 38 Flying Steamer Duck, Argentina; 39 Andean Ruddy Duck, Argentina; 40 Ringed Teal, Argentina; 41 Yellow-billed Pintail, Argentina; 42 Crested Duck, Argentina; 43 Chiloe Wigeon, Argentina; 44 Australian Shelduck, Australia; 45 Freckled Duck, Australia; 46 Wood Duck, USA; 47 Maned Duck, Australia; 48 Brazilian Teal, Brazil; 49 Gadwall, USA; 50 Southern Pochard, South Africa; 51 Eurasian Teal, Israel; 52 Eurasian Wigeon, Israel; 53 American Wigeon, USA; 54 Mallard, Portugal; 55 Cape Teal, South Africa; 56 Mexican Duck, Mexico; 57 Pacific Black Duck, Australia; 58 Blue-winged Teal, Mexico; 59 Cinnamon Teal, Peru; 60 Northern Shoveler, Israel; 61 White-cheeked Pintail, Brazil; 62 Northern Pintail, USA; 63 Hottentot Teal, Tanzania; 64 Cape Shoveler, South Africa; 65 Garganey, Israel; 66 Gray Teal, Australia; 67 Chestnut Teal, Australia; 68 Pink-eared Duck, Australia; 69 Marbled Teal, Israel; 70 Red-crested Pochard, Israel; 71 Canvasback, USA; 72 Redhead, USA; 73 Common Pochard, Denmark; 74 Ring-necked Duck, Switzerland; 75 Cape Barren Goose, Australia; 76 Ferruginous Duck, Israel; 77 White-eyed Duck, Australia; 78 Paradise Shelduck, New Zealand; 79 Tufted Duck, Netherlands; 80 Lesser Scaup, Switzerland; 81 New Zealand Scaup, New Zealand; 82 Madagascar Pochard, Madagascar; 83 Greater Scaup, USA; 84 Common Eider, Denmark; 85 Blue-billed Duck, Australia; 86 Musk Duck, Australia; 87 Blue-winged Goose, Ethiopia; 88 Indian Spot-billed Duck, India; 89 Smew, Israel; 90 Red-billed Duck, South Africa; 91 Australasian Shoveler, New Zealand; 92 Surf Scoter, USA; 93 Cape Shelduck, South Africa; 94 Spur-winged Goose, South Africa; 95 African Black Duck, Ethiopia; 96 Harlequin Duck, USA; 97 White-winged Scoter, Norway; 98 Muscovy Duck, Brazil; 99 Yellow-billed Duck, South Africa; 100 White-headed Duck, Israel; 101 Black Scoter, USA; 102 Long-tailed Duck, Norway; 103 King Eider, Norway; 104 Bufflehead, USA; 105 Common Goldeneye, Denmark; 106 Barrow’s Goldeneye, USA; 107 Meller’s Duck, Madagascar; 108 Red-breasted Merganser, USA; 109 Common Merganser, Denmark; 110 Ruddy Duck, USA; 111 Lesser Whistling Duck, India